Model | Revision | FLASH ROM | DRAM | WAN | LAN | RIO | SER | SPX | Status |
T:LAN NetPro 100 | Rev.1x | 1MB | 4MB,a | 1 | 1 | c | 1 | – | L |
T:LAN NetPro 200 | Rev.1x | 1MB | 4MB,a | 2 | 1 | c | 1 | – | L |
T:LAN NetPlex 200 | Rev.1x | 1MB | 4MB,a | 2 | 1 | – | 1 | – | L |
T:LAN NetStream 200 | Rev.1x | 1MB | 4MB,a | 2 | 1 | – | 1 | – | L |
Model | Revision | FLASH ROM | DRAM | WAN | LAN | RIO | SER | SPX | Status |
T:LAN NetPro 142 | Rev.2x | 1MB | 4MB,a | 1 | 4 | c | 2 | – | L |
T:LAN NetPro 144 | Rev.2x | 1MB | 4MB,a | 1 | 4 | c | 4 | – | L |
T:LAN NetPro 242 | Rev.2x | 1MB | 4MB,a | 2 | 4 | c | 2 | – | L |
T:LAN NetPro 244 | Rev.2x | 1MB | 4MB,a | 2 | 4 | c | 4 | – | L |
T:LAN NetPlex 242 | Rev.2x | 1MB | 4MB,a | 2 | 4 | – | 2 | – | L |
T:LAN NetPlex 244 | Rev.2x | 1MB | 4MB,a | 2 | 4 | – | 4 | – | L |
T:LAN NetPlex 242DX | Rev.2x | 1MB | 4MB,a | 2 | 4 | – | 2 | – | L |
T:LAN NetStream 242 | Rev.2x | 1MB | 4MB,a | 2 | 4 | – | 2 | – | L |
T:LAN NetStream 244 | Rev.2x | 1MB | 4MB,a | 2 | 4 | – | 4 | – | L |
T:LAN NetStream 242DX | Rev.2x | 1MB | 4MB,a | 2 | 4 | – | 2 | – | L |
T:LAN OCP 242 | Rev.2x | 1MB | 4MB,a | 2 | 4 | – | – | – | L |
Model | Revision | FLASH ROM | DRAM | WAN | LAN | RIO | SER | SPX | Status |
T:LAN NetPro e42 | Rev.3x | 1MB | 4MB,a | f | 4 | d | 2 | – | L |
T:LAN NetPro e44 | Rev.3x | 1MB | 4MB,a | f | 4 | d | 4 | – | L |
T:LAN NetPlex e42 | Rev.3x | 1MB | 4MB,a | f | 4 | – | 2 | – | L |
T:LAN NetPlex e44 | Rev.3x | 1MB | 4MB,a | f | 4 | – | 4 | – | L |
T:LAN NetPlex e42DX | Rev.3x | 1MB | 4MB,a | f | 4 | – | 2 | – | L |
T:LAN NetStream e42 | Rev.3x | 1MB | 4MB,a | f | 4 | – | 2 | – | L |
T:LAN NetStream e44 | Rev.3x | 1MB | 4MB,a | f | 4 | – | 4 | – | L |
T:LAN NetStream e42DX | Rev.3x | 1MB | 4MB,a | f | 4 | – | 2 | – | L |
T:LAN OCP e40 | Rev.3x | 1MB | 4MB,a | f | 4 | – | – | – | L |
Model | Revision | FLASH ROM | DRAM | WAN | LAN | RIO | SER | SPX | Status |
T:LAN NetPro e42 | Rev.4x | 4MB | 16MB,b | f | 4 | d | 2 | – | P |
T:LAN NetPro e44 | Rev.4x | 4MB | 16MB,b | f | 4 | d | 4,up to 20 | e | P |
T:LAN OCP e40 | Rev.4x | 4MB | 16MB,b | f | 4 | – | – | – | P |
LEGEND:
– | N/A | ||||
a | 4MB standard | ||||
8MB optional | |||||
16MB optional | |||||
b | 16MB standard | ||||
c | Supported | ||||
RIO4802 (all variations) only | |||||
d | Supported | ||||
RIO4802 (all variations), | |||||
RIO1608R8S4 (all variations) | |||||
e | Supported | ||||
Expands serial port capacity to 20 RS-232 ports | |||||
f | Number of WAN ports depends on label information: | ||||
(-/-) | 0 WAN ports | (LAN only) | |||
(T/-) | 1 WAN port | (T1/E1) | |||
(T/T) | 2 WAN ports | (T1/E1) | |||
(G/-) | 1 WAN port | (G.703) | |||
(T/G) | 2 WAN ports | (T1/E1+G.703) | |||
(G/G) | 2 WAN ports | (G.703) | |||
L | Legacy (EOL) | ||||
No longer in production | |||||
Last supported OS version: BN7610 | |||||
P | Current | ||||
In production | |||||
Modems | Optional on all models (except OCP) | ||||
Presence of a modem is indicated by | |||||
the suffix ‘m’ added to model number. | |||||
Example: T:LAN NetPro e44m |
Optima Tele.com, Inc.