Coinciding with the release of ecoSENTRY V3.14C, we have made some slight modifications to the output file formats used by the application. The log and records file structure has been updated. All files now contain an additional SITE PROFILE field in the header portion.
The SITE PROFILE field is used to describe or identify the equipment deployed in a particular site.
The SITE PROFILE field is a text field which can hold up to 50 characters. The format is currently specified as follows:
Letter | Equipment | Format | Fields | Range/Details |
G | GENSET | G<Index>-<kW_Rating>-Y<Year_Of_Manufacture> | Index | 1-n |
kW_Rating | in kW | |||
Year_Of_Manufacture | YYYY | |||
F | FUEL SENSOR | F<Index>-<Type> | Index | 1-n |
Type | -1 = none | |||
0 = Analog | ||||
1-4 = USS Type 1-4 | ||||
5 = HPS | ||||
6 = LPG Gauges | ||||
7 = Serial Port Sensor | ||||
T | TANK | T<Index>-<Tank_Capacity_L>[-<Shape>] | Index | 1-n |
Tank_Capacity_L | in L | |||
Shape | optional, 1-14 (see user guide) | |||
S | SOLAR PANELS | S<Nr_Of_Panels>-<Total_Capacity_kW> | Nr_Of_Panels | 1-n |
Total_Capacity_kW | in kW | |||
W | WIND TURBINES | W<Nr_Of_Turbines>-<Total_Capacity_kW> | Nr_Of_Turbines | 1-n |
Total_Capacity_kW | in kW | |||
B | BATTERIES | B<Nr_Of_Batteries>-<Total_Rating_Ah> | Nr_Of_Batteries | 1-n |
Total_Rating_Ah | in Ah | |||
M | MAINS | M<Nr_Of_Phases>-<Nom_Voltage> | Nr_Of_Phases | 0-3 (0 = no MAINS) |
Nom_Voltage | in V AC |
To better illustrate the use of these, here are a few examples:
Examples | Meaning |
G1-2-Y2013 | GENSET #1 = 2kW, Year Of Manufacture: 2013 |
F1-1 | FUEL SENSOR #1 = USS type 1 |
T1-8000-1 | TANK #1 = 8,000L Capacity, Horz. Cylinder |
S4-1 | SOLAR PANELS = 4 Panels, 1kW Capacity (Total) |
W2-2 | WIND TURBINES = 2 Turbines, 2kW Capacity (Total) |
B4-12000 | BATTERIES = 4 Batteries, 12,000 Ah (Total) |
M3-110 | MAINS = 3 Phases, 110VAC (Nominal) |
With the above listed examples, the resulting SITE PROFILE string would be:
G1-2-Y2013F1-1T1-8000-1S4-1W2-2B4-12000M3-110
Optima Tele.com, Inc.
gas
I really like what you guys tend to be up too. This type of clever work and reporting!
Keep up the good works guys I’ve incorporated you
guys to our blogroll.